
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
907 Properties
907 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 203 Beds 3 Baths 1,526 SqFt$1,419,000New
- 1/50 503 Beds 3 Baths 1,734 SqFt$1,398,888New
- 1/57 572 Beds 2 Baths 1,330 SqFt$1,170,000New
- 1/28 282 Beds 2 Baths 1,030 SqFt$850,000Open Wed 10:30PM-10PM
- 1/27 272 Beds 1 Bath 846 SqFt$749,000New
- 1/32 321 Bed 1 Bath 952 SqFt$720,000New
- 1/32 321 Bed 1 Bath 952 SqFt$668,000New
- 1/49 494 Beds 3 Baths 3,200 SqFt$3,379,000New
- 1/60 604 Beds 3 Baths 2,870 SqFt$3,268,000Open Sat 1PM-4PM
- 1/32 323 Beds 3 Baths 2,190 SqFt$2,298,000New
- 1/27 274 Beds 3 Baths 3,000 SqFt$1,950,000New
- 1/42 423 Beds 3 Baths 2,892 SqFt$1,780,000New
- 1/69 694 Beds 4 Baths 2,480 SqFt$1,690,000New
- 1/38 383 Beds 4 Baths 2,031 SqFt$1,588,888New
- 1/30 303 Beds 3 Baths 1,533 SqFt$1,530,000New
- 1/30 303 Beds 2 Baths 1,012 SqFt$1,410,000New
3681 Haverford Street, Irvine, CA 92614
Listed by Ronda Smith of BHHS CA Properties
Single Family Home
- 3D4 Beds 4 Baths 2,383 SqFt$1,399,995Price Dropped by $50K
- 1/24 243 Beds 3 Baths 2,062 SqFt$1,385,000New
- 1/33 333 Beds 3 Baths 1,437 SqFt$1,299,000New
- 1/32 323 Beds 4 Baths 1,989 SqFt$1,275,000New
- 1/23 232 Beds 2 Baths 1,305 SqFt$1,229,900New
- 1/33 332 Beds 3 Baths 1,665 SqFt$1,200,000New
- 3 Beds 2 Baths 1,171 SqFt$948,888Coming Soon
- 3D2 Beds 2 Baths 1,159 SqFt$799,999New